You are not logged in.

#26 2022-05-02 20:21

JSM
Banned
Registered: 2021-04-23
Posts: 81

Re: [solved]Screen distorted, SIS771/671, Bangho Mov / Clevo M540SS

Yes, I tried all these variants. I have a physical screen of 1280x800, but the video card gives me an image of 1280x768, or 1024x768. These are different ratios than 1280x800. So the image is automatically distorted when displayed on the screen. For example, 1280x768 is spread in height, which then leads to the fact that a circle is an oval, higher than wide. With 1024x768, the image is spread both in width and in height, resulting in a circle being an oval, wider than high (because the spread is larger in width than in height).

With the old drivers it could probably work and the graphics card would give me a image with 1280x800, which is then displayed correctly, so without spreading. But the drivers are old, the various installation instructions are the same, directories no longer match the current ones and the X version used also does not correspond. To find the correct solution would be a long search with "try and error". I also wonder if the old drivers still work correctly with today's X version.

You see, the problem is that there are too many variables, in the instructions, in the X versions, in the resolutions and especially in the xorg.conf. Who can test all these possibilities? I don't have time for this.

Offline

#27 2022-05-03 00:04

Humming Owl
Member
From: Venezuela
Registered: 2022-01-22
Posts: 25

Re: [solved]Screen distorted, SIS771/671, Bangho Mov / Clevo M540SS

@JSM

Have you tried installing the package "xserver-xorg-video-sisusb" through APT?

https://wiki.archlinux.org/title/SiS

Also, see this thread over here, seems to have a weird (but very recent) solution --> https://unix.stackexchange.com/question … ks-correct

Hope it helps.
Cheers.

Offline

#28 2022-05-03 14:58

JSM
Banned
Registered: 2021-04-23
Posts: 81

Re: [solved]Screen distorted, SIS771/671, Bangho Mov / Clevo M540SS

Well, so we have 2 more possible solutions. Now we just leave it that way and if someone has time and desire, can fight their way through the jungle. I'll leave it at that and will research for a solution with Wayland...sometime.

Thanks for all the help in finding possible solutions!

Offline

#29 2022-05-07 00:42

JSM
Banned
Registered: 2021-04-23
Posts: 81

Re: [solved]Screen distorted, SIS771/671, Bangho Mov / Clevo M540SS

@Humming Owl

After a few hours of further attempts, I actually took it a step further. With the help of this manual it was possible to get a resolution of 1440x900 (16:10) on Trisquel Mini (lightdm) and Debian 11 (GNOME). In Debian 11, wayland also detects the resolution when the sis driver is installed. But the picture is still distorted in all cases!

https://gist.github.com/fevangelou/46a2 … 52f18eac73

I removed the cover of my LCD screen and looked to see what kind of screen it is. It is a WXGA+, so 1440x900 (16:10).

Distortions with such screens are known. Apparently the problem had been solved with "915resolution", but the package does not seem to exist anymore. "xserver-xorg-video-sis" is also sometimes mentioned, but also no longer exists, or is no longer up-to-date. So the attempt remains with "xserver-xorg-video-sisusb"?

Does anyone have another tip?

Offline

#30 2022-05-08 01:12

Humming Owl
Member
From: Venezuela
Registered: 2022-01-22
Posts: 25

Re: [solved]Screen distorted, SIS771/671, Bangho Mov / Clevo M540SS

@JSM

That is kind of weird. Can you send a picture of the screen taken from a smartphone or camera to see about the distortion you talk about? Also, try using this command to get the actual resolution the computer is using:

xdpyinfo | grep dimensions

If the correct resolution for your screen is applied then there shouldn't be any visual issues in the images you get on screen (or at least that's what I think).

Also, try sharing the output of this command as well to get more information:

sudo lshw | grep product

Cheers.

Offline

#31 2022-05-08 20:07

JSM
Banned
Registered: 2021-04-23
Posts: 81

Re: [solved]Screen distorted, SIS771/671, Bangho Mov / Clevo M540SS

@Humming Owl

Both versions, with vesa and with sis:

From other forum posts I suspect that the distortion is a separate problem. Maybe something with modesetting driver, or Inteldriver. See at the very bottom of the post.


vesa: The result is 1024x768, spread out in width, text a bit blurry

trisquel@trisquel-M540SS:~$ xdpyinfo | grep dimensions
  dimensions:    1024x768 pixels (271x203 millimeters)
trisquel@trisquel-M540SS:~$ sudo lshw | grep product
[sudo] password for trisquel: 
    product: M540SS
       product: M540SS
          product: Intel(R) Pentium(R) Dual  CPU  T3400  @ 2.16GHz
          product: 671MX
             product: AGP Port (virtual PCI-to-PCI bridge)
                product: 771/671 PCIE VGA Display Adapter
             product: SiS968 [MuTIOL Media IO]
             product: 5513 IDE Controller
             product: USB 1.1 Controller
                product: OHCI PCI host controller
             product: USB 1.1 Controller
                product: OHCI PCI host controller
             product: USB 2.0 Controller
                product: EHCI Host Controller
                   product: RTL8187B_WLAN_Adapter
                   product: USB2.0 Camera
                   product: Silicon-Power8G
             product: 191 Gigabit Ethernet Adapter
             product: SATA Controller / IDE mode
             product: PCI-to-PCI bridge
             product: PCI-to-PCI bridge
                product: SD/MMC Host Controller
                product: Standard SD Host Controller
                product: MS Host Controller
                product: xD Host Controller
             product: Azalia Audio Controller
             product: PCI-to-PCI bridge
          product: PnP device PNP0b00
          product: PnP device PNP0c02
          product: PnP device PNP0f13
          product: PnP device PNP0303
             product: CDDVDW TS-L632H
             product: WDC WD1600BEVS-0
             product: Silicon-Power8G
trisquel@trisquel-M540SS:~$ 

"/var/log/Xorg.0.log"

[    38.304] 
X.Org X Server 1.20.13
X Protocol Version 11, Revision 0
[    38.304] Build Operating System: linux Ubuntu
[    38.304] Current Operating System: Linux trisquel-M540SS 5.4.0-96-generic #109+10.0trisquel9 SMP Wed Jan 19 18:07:26 UTC 2022 x86_64
[    38.304] Kernel command line: BOOT_IMAGE=/boot/vmlinuz-5.4.0-96-generic root=UUID=231e69ef-a49f-404c-a9f7-014fbc4df744 ro quiet splash
[    38.304] Build Date: 14 December 2021  02:14:13PM
[    38.304] xorg-server 2:1.20.13-1ubuntu1~20.04.2 (For technical support please see http://www.ubuntu.com/support) 
[    38.304] Current version of pixman: 0.38.4
[    38.304] 	Before reporting problems, check http://wiki.x.org
	to make sure that you have the latest version.
[    38.304] Markers: (--) probed, (**) from config file, (==) default setting,
	(++) from command line, (!!) notice, (II) informational,
	(WW) warning, (EE) error, (NI) not implemented, (??) unknown.
[    38.304] (==) Log file: "/var/log/Xorg.0.log", Time: Sun May  8 15:09:56 2022
[    38.408] (==) Using system config directory "/usr/share/X11/xorg.conf.d"
[    38.718] (==) No Layout section.  Using the first Screen section.
[    38.718] (==) No screen section available. Using defaults.
[    38.718] (**) |-->Screen "Default Screen Section" (0)
[    38.718] (**) |   |-->Monitor "<default monitor>"
[    38.831] (==) No monitor specified for screen "Default Screen Section".
	Using a default monitor configuration.
[    38.832] (==) Automatically adding devices
[    38.832] (==) Automatically enabling devices
[    38.832] (==) Automatically adding GPU devices
[    38.832] (==) Automatically binding GPU devices
[    38.832] (==) Max clients allowed: 256, resource mask: 0x1fffff
[    39.015] (WW) The directory "/usr/share/fonts/X11/cyrillic" does not exist.
[    39.016] 	Entry deleted from font path.
[    39.016] (WW) The directory "/usr/share/fonts/X11/100dpi/" does not exist.
[    39.016] 	Entry deleted from font path.
[    39.016] (WW) The directory "/usr/share/fonts/X11/75dpi/" does not exist.
[    39.016] 	Entry deleted from font path.
[    39.036] (WW) The directory "/usr/share/fonts/X11/100dpi" does not exist.
[    39.036] 	Entry deleted from font path.
[    39.036] (WW) The directory "/usr/share/fonts/X11/75dpi" does not exist.
[    39.036] 	Entry deleted from font path.
[    39.036] (==) FontPath set to:
	/usr/share/fonts/X11/misc,
	/usr/share/fonts/X11/Type1,
	built-ins
[    39.036] (==) ModulePath set to "/usr/lib/xorg/modules"
[    39.036] (II) The server relies on udev to provide the list of input devices.
	If no devices become available, reconfigure udev or disable AutoAddDevices.
[    39.036] (II) Loader magic: 0x559244271020
[    39.036] (II) Module ABI versions:
[    39.036] 	X.Org ANSI C Emulation: 0.4
[    39.036] 	X.Org Video Driver: 24.1
[    39.036] 	X.Org XInput driver : 24.1
[    39.036] 	X.Org Server Extension : 10.0
[    39.038] (++) using VT number 7

[    39.038] (II) systemd-logind: logind integration requires -keeptty and -keeptty was not provided, disabling logind integration
[    39.042] (--) PCI:*(1@0:0:0) 1039:6351:1558:0803 rev 16, Mem @ 0xc0000000/268435456, 0xd4000000/131072, I/O @ 0x00009000/128, BIOS @ 0x????????/131072
[    39.083] (II) LoadModule: "glx"
[    39.217] (II) Loading /usr/lib/xorg/modules/extensions/libglx.so
[    40.017] (II) Module glx: vendor="X.Org Foundation"
[    40.018] 	compiled for 1.20.13, module version = 1.0.0
[    40.018] 	ABI class: X.Org Server Extension, version 10.0
[    40.018] (==) Matched sis as autoconfigured driver 0
[    40.018] (==) Matched modesetting as autoconfigured driver 1
[    40.018] (==) Matched fbdev as autoconfigured driver 2
[    40.018] (==) Matched vesa as autoconfigured driver 3
[    40.018] (==) Assigned the driver to the xf86ConfigLayout
[    40.018] (II) LoadModule: "sis"
[    40.043] (WW) Warning, couldn't open module sis
[    40.043] (EE) Failed to load module "sis" (module does not exist, 0)
[    40.043] (II) LoadModule: "modesetting"
[    40.044] (II) Loading /usr/lib/xorg/modules/drivers/modesetting_drv.so
[    40.115] (II) Module modesetting: vendor="X.Org Foundation"
[    40.115] 	compiled for 1.20.13, module version = 1.20.13
[    40.115] 	Module class: X.Org Video Driver
[    40.115] 	ABI class: X.Org Video Driver, version 24.1
[    40.115] (II) LoadModule: "fbdev"
[    40.115] (II) Loading /usr/lib/xorg/modules/drivers/fbdev_drv.so
[    40.183] (II) Module fbdev: vendor="X.Org Foundation"
[    40.183] 	compiled for 1.20.1, module version = 0.5.0
[    40.183] 	Module class: X.Org Video Driver
[    40.183] 	ABI class: X.Org Video Driver, version 24.0
[    40.183] (II) LoadModule: "vesa"
[    40.183] (II) Loading /usr/lib/xorg/modules/drivers/vesa_drv.so
[    40.270] (II) Module vesa: vendor="X.Org Foundation"
[    40.270] 	compiled for 1.20.4, module version = 2.4.0
[    40.270] 	Module class: X.Org Video Driver
[    40.270] 	ABI class: X.Org Video Driver, version 24.0
[    40.270] (==) Matched sis as autoconfigured driver 0
[    40.270] (==) Matched modesetting as autoconfigured driver 1
[    40.270] (==) Matched fbdev as autoconfigured driver 2
[    40.270] (==) Matched vesa as autoconfigured driver 3
[    40.271] (==) Assigned the driver to the xf86ConfigLayout
[    40.271] (II) LoadModule: "sis"
[    40.271] (WW) Warning, couldn't open module sis
[    40.271] (EE) Failed to load module "sis" (module does not exist, 0)
[    40.271] (II) LoadModule: "modesetting"
[    40.272] (II) Loading /usr/lib/xorg/modules/drivers/modesetting_drv.so
[    40.272] (II) Module modesetting: vendor="X.Org Foundation"
[    40.272] 	compiled for 1.20.13, module version = 1.20.13
[    40.272] 	Module class: X.Org Video Driver
[    40.272] 	ABI class: X.Org Video Driver, version 24.1
[    40.272] (II) UnloadModule: "modesetting"
[    40.272] (II) Unloading modesetting
[    40.272] (II) Failed to load module "modesetting" (already loaded, 0)
[    40.272] (II) LoadModule: "fbdev"
[    40.272] (II) Loading /usr/lib/xorg/modules/drivers/fbdev_drv.so
[    40.272] (II) Module fbdev: vendor="X.Org Foundation"
[    40.272] 	compiled for 1.20.1, module version = 0.5.0
[    40.272] 	Module class: X.Org Video Driver
[    40.272] 	ABI class: X.Org Video Driver, version 24.0
[    40.272] (II) UnloadModule: "fbdev"
[    40.272] (II) Unloading fbdev
[    40.272] (II) Failed to load module "fbdev" (already loaded, 0)
[    40.272] (II) LoadModule: "vesa"
[    40.272] (II) Loading /usr/lib/xorg/modules/drivers/vesa_drv.so
[    40.272] (II) Module vesa: vendor="X.Org Foundation"
[    40.272] 	compiled for 1.20.4, module version = 2.4.0
[    40.272] 	Module class: X.Org Video Driver
[    40.272] 	ABI class: X.Org Video Driver, version 24.0
[    40.272] (II) UnloadModule: "vesa"
[    40.272] (II) Unloading vesa
[    40.272] (II) Failed to load module "vesa" (already loaded, 0)
[    40.272] (II) modesetting: Driver for Modesetting Kernel Drivers: kms
[    40.272] (II) FBDEV: driver for framebuffer: fbdev
[    40.272] (II) VESA: driver for VESA chipsets: vesa
[    40.274] (EE) open /dev/dri/card0: No such file or directory
[    40.274] (WW) Falling back to old probe method for modesetting
[    40.274] (EE) open /dev/dri/card0: No such file or directory
[    40.274] (II) Loading sub module "fbdevhw"
[    40.274] (II) LoadModule: "fbdevhw"
[    40.275] (II) Loading /usr/lib/xorg/modules/libfbdevhw.so
[    40.369] (II) Module fbdevhw: vendor="X.Org Foundation"
[    40.369] 	compiled for 1.20.13, module version = 0.0.2
[    40.369] 	ABI class: X.Org Video Driver, version 24.1
[    40.369] (EE) open /dev/fb0: No such file or directory
[    40.369] (WW) Falling back to old probe method for fbdev
[    40.369] (II) Loading sub module "fbdevhw"
[    40.369] (II) LoadModule: "fbdevhw"
[    40.369] (II) Loading /usr/lib/xorg/modules/libfbdevhw.so
[    40.369] (II) Module fbdevhw: vendor="X.Org Foundation"
[    40.369] 	compiled for 1.20.13, module version = 0.0.2
[    40.370] 	ABI class: X.Org Video Driver, version 24.1
[    40.370] (EE) open /dev/fb0: No such file or directory
[    40.370] (EE) Screen 0 deleted because of no matching config section.
[    40.370] (II) UnloadModule: "modesetting"
[    40.370] (EE) Screen 0 deleted because of no matching config section.
[    40.370] (II) UnloadModule: "fbdev"
[    40.370] (II) UnloadSubModule: "fbdevhw"
[    40.370] (II) Loading sub module "vbe"
[    40.370] (II) LoadModule: "vbe"
[    40.370] (II) Loading /usr/lib/xorg/modules/libvbe.so
[    40.508] (II) Module vbe: vendor="X.Org Foundation"
[    40.508] 	compiled for 1.20.13, module version = 1.1.0
[    40.508] 	ABI class: X.Org Video Driver, version 24.1
[    40.508] (II) Loading sub module "int10"
[    40.508] (II) LoadModule: "int10"
[    40.508] (II) Loading /usr/lib/xorg/modules/libint10.so
[    40.570] (II) Module int10: vendor="X.Org Foundation"
[    40.570] 	compiled for 1.20.13, module version = 1.0.0
[    40.570] 	ABI class: X.Org Video Driver, version 24.1
[    40.570] (II) VESA(0): initializing int10
[    40.576] (II) VESA(0): Primary V_BIOS segment is: 0xc000
[    40.577] (II) VESA(0): VESA BIOS detected
[    40.577] (II) VESA(0): VESA VBE Version 3.0
[    40.577] (II) VESA(0): VESA VBE Total Mem: 131072 kB
[    40.577] (II) VESA(0): VESA VBE OEM: SiS
[    40.577] (II) VESA(0): VESA VBE OEM Software Rev: 1.0
[    40.577] (II) VESA(0): VESA VBE OEM Vendor: Silicon Integrated Systems Corp.
[    40.577] (II) VESA(0): VESA VBE OEM Product: 6330
[    40.577] (II) VESA(0): VESA VBE OEM Product Rev: 3.72.1E
[    40.589] (II) VESA(0): Creating default Display subsection in Screen section
	"Default Screen Section" for depth/fbbpp 24/32
[    40.589] (==) VESA(0): Depth 24, (--) framebuffer bpp 32
[    40.589] (==) VESA(0): RGB weight 888
[    40.589] (==) VESA(0): Default visual is TrueColor
[    40.589] (==) VESA(0): Using gamma correction (1.0, 1.0, 1.0)
[    40.589] (II) Loading sub module "ddc"
[    40.589] (II) LoadModule: "ddc"
[    40.589] (II) Module "ddc" already built-in
[    40.681] (II) VESA(0): VESA VBE DDC supported
[    40.681] (II) VESA(0): VESA VBE DDC Level none
[    40.681] (II) VESA(0): VESA VBE DDC transfer in appr. 0 sec.
[    40.714] (II) VESA(0): VESA VBE DDC read failed
[    40.714] (II) VESA(0): VESA VBE PanelID read failed
[    40.714] (II) VESA(0): Searching for matching VESA mode(s):
[    40.714] Mode: 11c (1280x768)
[    40.714] 	ModeAttributes: 0x9f
[    40.714] 	WinAAttributes: 0x7
[    40.714] 	WinBAttributes: 0x0
[    40.714] 	WinGranularity: 64
[    40.715] 	WinSize: 64
[    40.715] 	WinASegment: 0xa000
[    40.715] 	WinBSegment: 0xa000
[    40.715] 	WinFuncPtr: 0xc0008960
[    40.715] 	BytesPerScanline: 1280
[    40.715] 	XResolution: 1280
[    40.715] 	YResolution: 768
[    40.715] 	XCharSize: 8
[    40.715] 	YCharSize: 16
[    40.715] 	NumberOfPlanes: 1
[    40.715] 	BitsPerPixel: 8
[    40.715] 	NumberOfBanks: 1
[    40.715] 	MemoryModel: 4
[    40.715] 	BankSize: 0
[    40.715] 	NumberOfImages: 7
[    40.715] 	RedMaskSize: 0
[    40.715] 	RedFieldPosition: 0
[    40.715] 	GreenMaskSize: 0
[    40.715] 	GreenFieldPosition: 0
[    40.715] 	BlueMaskSize: 0
[    40.715] 	BlueFieldPosition: 0
[    40.715] 	RsvdMaskSize: 0
[    40.715] 	RsvdFieldPosition: 0
[    40.715] 	DirectColorModeInfo: 0
[    40.715] 	PhysBasePtr: 0xc0000000
[    40.715] 	LinBytesPerScanLine: 1280
[    40.715] 	BnkNumberOfImagePages: 7
[    40.715] 	LinNumberOfImagePages: 7
[    40.715] 	LinRedMaskSize: 0
[    40.715] 	LinRedFieldPosition: 0
[    40.715] 	LinGreenMaskSize: 0
[    40.715] 	LinGreenFieldPosition: 0
[    40.715] 	LinBlueMaskSize: 0
[    40.715] 	LinBlueFieldPosition: 0
[    40.715] 	LinRsvdMaskSize: 0
[    40.715] 	LinRsvdFieldPosition: 0
[    40.715] 	MaxPixelClock: 0
[    40.715] Mode: 11d (1280x768)
[    40.715] 	ModeAttributes: 0x9b
[    40.715] 	WinAAttributes: 0x7
[    40.715] 	WinBAttributes: 0x0
[    40.715] 	WinGranularity: 64
[    40.715] 	WinSize: 64
[    40.715] 	WinASegment: 0xa000
[    40.715] 	WinBSegment: 0xa000
[    40.715] 	WinFuncPtr: 0xc0008960
[    40.715] 	BytesPerScanline: 2560
[    40.715] 	XResolution: 1280
[    40.715] 	YResolution: 768
[    40.715] 	XCharSize: 8
[    40.716] 	YCharSize: 16
[    40.716] 	NumberOfPlanes: 1
[    40.716] 	BitsPerPixel: 16
[    40.716] 	NumberOfBanks: 1
[    40.716] 	MemoryModel: 6
[    40.716] 	BankSize: 0
[    40.716] 	NumberOfImages: 3
[    40.716] 	RedMaskSize: 5
[    40.716] 	RedFieldPosition: 11
[    40.716] 	GreenMaskSize: 6
[    40.716] 	GreenFieldPosition: 5
[    40.716] 	BlueMaskSize: 5
[    40.716] 	BlueFieldPosition: 0
[    40.716] 	RsvdMaskSize: 0
[    40.716] 	RsvdFieldPosition: 0
[    40.716] 	DirectColorModeInfo: 0
[    40.716] 	PhysBasePtr: 0xc0000000
[    40.716] 	LinBytesPerScanLine: 2560
[    40.716] 	BnkNumberOfImagePages: 3
[    40.716] 	LinNumberOfImagePages: 3
[    40.716] 	LinRedMaskSize: 5
[    40.716] 	LinRedFieldPosition: 11
[    40.716] 	LinGreenMaskSize: 6
[    40.716] 	LinGreenFieldPosition: 5
[    40.716] 	LinBlueMaskSize: 5
[    40.716] 	LinBlueFieldPosition: 0
[    40.716] 	LinRsvdMaskSize: 0
[    40.716] 	LinRsvdFieldPosition: 0
[    40.716] 	MaxPixelClock: 0
[    40.716] *Mode: 11e (1280x768)
[    40.716] 	ModeAttributes: 0x9b
[    40.716] 	WinAAttributes: 0x7
[    40.716] 	WinBAttributes: 0x0
[    40.716] 	WinGranularity: 64
[    40.716] 	WinSize: 64
[    40.716] 	WinASegment: 0xa000
[    40.716] 	WinBSegment: 0xa000
[    40.716] 	WinFuncPtr: 0xc0008960
[    40.716] 	BytesPerScanline: 5120
[    40.716] 	XResolution: 1280
[    40.716] 	YResolution: 768
[    40.716] 	XCharSize: 8
[    40.716] 	YCharSize: 16
[    40.716] 	NumberOfPlanes: 1
[    40.716] 	BitsPerPixel: 32
[    40.716] 	NumberOfBanks: 1
[    40.716] 	MemoryModel: 6
[    40.717] 	BankSize: 0
[    40.717] 	NumberOfImages: 1
[    40.717] 	RedMaskSize: 8
[    40.717] 	RedFieldPosition: 16
[    40.717] 	GreenMaskSize: 8
[    40.717] 	GreenFieldPosition: 8
[    40.717] 	BlueMaskSize: 8
[    40.717] 	BlueFieldPosition: 0
[    40.717] 	RsvdMaskSize: 8
[    40.717] 	RsvdFieldPosition: 24
[    40.717] 	DirectColorModeInfo: 0
[    40.717] 	PhysBasePtr: 0xc0000000
[    40.717] 	LinBytesPerScanLine: 5120
[    40.717] 	BnkNumberOfImagePages: 1
[    40.717] 	LinNumberOfImagePages: 1
[    40.717] 	LinRedMaskSize: 8
[    40.717] 	LinRedFieldPosition: 16
[    40.717] 	LinGreenMaskSize: 8
[    40.717] 	LinGreenFieldPosition: 8
[    40.717] 	LinBlueMaskSize: 8
[    40.717] 	LinBlueFieldPosition: 0
[    40.717] 	LinRsvdMaskSize: 8
[    40.717] 	LinRsvdFieldPosition: 24
[    40.717] 	MaxPixelClock: 0
[    40.717] Mode: 101 (640x480)
[    40.717] 	ModeAttributes: 0x9f
[    40.717] 	WinAAttributes: 0x7
[    40.717] 	WinBAttributes: 0x0
[    40.717] 	WinGranularity: 64
[    40.717] 	WinSize: 64
[    40.717] 	WinASegment: 0xa000
[    40.717] 	WinBSegment: 0xa000
[    40.717] 	WinFuncPtr: 0xc0008960
[    40.717] 	BytesPerScanline: 640
[    40.717] 	XResolution: 640
[    40.717] 	YResolution: 480
[    40.717] 	XCharSize: 8
[    40.717] 	YCharSize: 16
[    40.717] 	NumberOfPlanes: 1
[    40.717] 	BitsPerPixel: 8
[    40.717] 	NumberOfBanks: 1
[    40.717] 	MemoryModel: 4
[    40.717] 	BankSize: 0
[    40.717] 	NumberOfImages: 24
[    40.717] 	RedMaskSize: 0
[    40.717] 	RedFieldPosition: 0
[    40.717] 	GreenMaskSize: 0
[    40.718] 	GreenFieldPosition: 0
[    40.718] 	BlueMaskSize: 0
[    40.718] 	BlueFieldPosition: 0
[    40.718] 	RsvdMaskSize: 0
[    40.718] 	RsvdFieldPosition: 0
[    40.718] 	DirectColorModeInfo: 0
[    40.718] 	PhysBasePtr: 0xc0000000
[    40.718] 	LinBytesPerScanLine: 640
[    40.718] 	BnkNumberOfImagePages: 24
[    40.718] 	LinNumberOfImagePages: 24
[    40.718] 	LinRedMaskSize: 0
[    40.718] 	LinRedFieldPosition: 0
[    40.718] 	LinGreenMaskSize: 0
[    40.718] 	LinGreenFieldPosition: 0
[    40.718] 	LinBlueMaskSize: 0
[    40.718] 	LinBlueFieldPosition: 0
[    40.718] 	LinRsvdMaskSize: 0
[    40.718] 	LinRsvdFieldPosition: 0
[    40.718] 	MaxPixelClock: 0
[    40.718] Mode: 100 (640x400)
[    40.718] 	ModeAttributes: 0x9f
[    40.718] 	WinAAttributes: 0x7
[    40.718] 	WinBAttributes: 0x0
[    40.718] 	WinGranularity: 64
[    40.718] 	WinSize: 64
[    40.718] 	WinASegment: 0xa000
[    40.718] 	WinBSegment: 0xa000
[    40.718] 	WinFuncPtr: 0xc0008960
[    40.718] 	BytesPerScanline: 640
[    40.718] 	XResolution: 640
[    40.718] 	YResolution: 400
[    40.718] 	XCharSize: 8
[    40.718] 	YCharSize: 16
[    40.718] 	NumberOfPlanes: 1
[    40.718] 	BitsPerPixel: 8
[    40.718] 	NumberOfBanks: 1
[    40.718] 	MemoryModel: 4
[    40.718] 	BankSize: 0
[    40.718] 	NumberOfImages: 31
[    40.718] 	RedMaskSize: 0
[    40.718] 	RedFieldPosition: 0
[    40.718] 	GreenMaskSize: 0
[    40.718] 	GreenFieldPosition: 0
[    40.718] 	BlueMaskSize: 0
[    40.719] 	BlueFieldPosition: 0
[    40.719] 	RsvdMaskSize: 0
[    40.719] 	RsvdFieldPosition: 0
[    40.719] 	DirectColorModeInfo: 0
[    40.719] 	PhysBasePtr: 0xc0000000
[    40.719] 	LinBytesPerScanLine: 640
[    40.719] 	BnkNumberOfImagePages: 31
[    40.719] 	LinNumberOfImagePages: 31
[    40.719] 	LinRedMaskSize: 0
[    40.719] 	LinRedFieldPosition: 0
[    40.719] 	LinGreenMaskSize: 0
[    40.719] 	LinGreenFieldPosition: 0
[    40.719] 	LinBlueMaskSize: 0
[    40.719] 	LinBlueFieldPosition: 0
[    40.719] 	LinRsvdMaskSize: 0
[    40.719] 	LinRsvdFieldPosition: 0
[    40.719] 	MaxPixelClock: 0
[    40.719] Mode: 103 (800x600)
[    40.719] 	ModeAttributes: 0x9f
[    40.719] 	WinAAttributes: 0x7
[    40.719] 	WinBAttributes: 0x0
[    40.719] 	WinGranularity: 64
[    40.719] 	WinSize: 64
[    40.719] 	WinASegment: 0xa000
[    40.719] 	WinBSegment: 0xa000
[    40.719] 	WinFuncPtr: 0xc0008960
[    40.719] 	BytesPerScanline: 800
[    40.719] 	XResolution: 800
[    40.719] 	YResolution: 600
[    40.719] 	XCharSize: 8
[    40.719] 	YCharSize: 16
[    40.719] 	NumberOfPlanes: 1
[    40.719] 	BitsPerPixel: 8
[    40.719] 	NumberOfBanks: 1
[    40.719] 	MemoryModel: 4
[    40.719] 	BankSize: 0
[    40.720] 	NumberOfImages: 15
[    40.720] 	RedMaskSize: 0
[    40.720] 	RedFieldPosition: 0
[    40.720] 	GreenMaskSize: 0
[    40.720] 	GreenFieldPosition: 0
[    40.720] 	BlueMaskSize: 0
[    40.720] 	BlueFieldPosition: 0
[    40.720] 	RsvdMaskSize: 0
[    40.720] 	RsvdFieldPosition: 0
[    40.720] 	DirectColorModeInfo: 0
[    40.720] 	PhysBasePtr: 0xc0000000
[    40.720] 	LinBytesPerScanLine: 800
[    40.720] 	BnkNumberOfImagePages: 15
[    40.720] 	LinNumberOfImagePages: 15
[    40.720] 	LinRedMaskSize: 0
[    40.720] 	LinRedFieldPosition: 0
[    40.720] 	LinGreenMaskSize: 0
[    40.720] 	LinGreenFieldPosition: 0
[    40.720] 	LinBlueMaskSize: 0
[    40.720] 	LinBlueFieldPosition: 0
[    40.720] 	LinRsvdMaskSize: 0
[    40.720] 	LinRsvdFieldPosition: 0
[    40.720] 	MaxPixelClock: 0
[    40.720] Mode: 104 (1024x768)
[    40.720] 	ModeAttributes: 0x1f
[    40.720] 	WinAAttributes: 0x7
[    40.720] 	WinBAttributes: 0x0
[    40.720] 	WinGranularity: 64
[    40.720] 	WinSize: 64
[    40.720] 	WinASegment: 0xa000
[    40.720] 	WinBSegment: 0xa000
[    40.720] 	WinFuncPtr: 0xc0008960
[    40.720] 	BytesPerScanline: 128
[    40.720] 	XResolution: 1024
[    40.720] 	YResolution: 768
[    40.720] 	XCharSize: 8
[    40.720] 	YCharSize: 16
[    40.720] 	NumberOfPlanes: 4
[    40.720] 	BitsPerPixel: 4
[    40.720] 	NumberOfBanks: 1
[    40.721] 	MemoryModel: 3
[    40.721] 	BankSize: 0
