You are not logged in.

#1 2022-04-22 02:56

JSM
Banned
Registered: 2021-04-23
Posts: 81

[solved]Screen distorted, SIS771/671, Bangho Mov / Clevo M540SS

Hi

I have just installed Q4OS on a rather old notebook (about 12 years old). Everything is magnificent, except the screen is not.

The image is slightly distorted, wider than it should be. For example, a circle is an oval, slightly wider than high. I attached a photo.

Unfortunately, the distortion also blurs the font.

Can I fix this somehow?

Last edited by JSM (2022-05-10 22:12)


Attachments:
png fb.png, Size: 56.88 KiB, Downloads: 240

Offline

#2 2022-04-22 14:05

hchiper
Member
From: Belgium
Registered: 2020-07-28
Posts: 357

Re: [solved]Screen distorted, SIS771/671, Bangho Mov / Clevo M540SS

On the image, the circle is perfect, but it seems to be a screen capture, not a photo.
Anyway, go to the screen configuration (depends whether you use Trinity or Plasma desktop) and check that the resolution is matching the native screen resolution.


Q4OS machines: [Samsung R519 - Pentium T4200 2.0 GHz - 4 GB RAM - 500 GB SSD] & [Sony Vaio - Pentium P6000 1.87 GHz - 8 GB RAM - 500 GB SSD]

Offline

#3 2022-04-22 15:15

JSM
Banned
Registered: 2021-04-23
Posts: 81

Re: [solved]Screen distorted, SIS771/671, Bangho Mov / Clevo M540SS

@hchiper

Where exactly can I find this at Trinity? I have not found a way to change the screen resolution so far, except very roughly with 3 levels. But I need something very hostile.

About half a year ago I had the same problem on another old notebook. But there with Tiny Core Linux. Q4OS was good and so was Trisquel. Well, on this notebook it is at Q4OS. I have not installed a second Linux yet.

Could it be a problem with a driver?

Offline

#4 2022-04-22 15:41

q4osteam
Q4OS Team
Registered: 2015-12-06
Posts: 4,223
Website

Re: [solved]Screen distorted, SIS771/671, Bangho Mov / Clevo M540SS

JSM wrote:

Where exactly can I find this at Trinity?

Search for "tderandrtray" in the main menu.

Offline

#5 2022-04-22 23:01

JSM
Banned
Registered: 2021-04-23
Posts: 81

Re: [solved]Screen distorted, SIS771/671, Bangho Mov / Clevo M540SS

@Q4OS Team

Yes, I had seen that. Is it the one in the snapshot? But there I can only select 3 settings in the second tab:

1024x768
800x600
640x480

But in all settings the distortion remains.

Meanwhile, I have installed a trisquel on sda2 and there the problem also exists. So it is probably a problem of the driver?

q4os@q4os-desktop:~$ lspci
00:00.0 Host bridge: Silicon Integrated Systems [SiS] 671MX
00:01.0 PCI bridge: Silicon Integrated Systems [SiS] AGP Port (virtual PCI-to-PCI bridge)
00:02.0 ISA bridge: Silicon Integrated Systems [SiS] SiS968 [MuTIOL Media IO] (rev 01)
00:02.5 IDE interface: Silicon Integrated Systems [SiS] 5513 IDE Controller (rev 01)
00:03.0 USB controller: Silicon Integrated Systems [SiS] USB 1.1 Controller (rev 0f)
00:03.1 USB controller: Silicon Integrated Systems [SiS] USB 1.1 Controller (rev 0f)
00:03.3 USB controller: Silicon Integrated Systems [SiS] USB 2.0 Controller
00:04.0 Ethernet controller: Silicon Integrated Systems [SiS] 191 Gigabit Ethernet Adapter (rev 02)
00:05.0 IDE interface: Silicon Integrated Systems [SiS] SATA Controller / IDE mode (rev 03)
00:06.0 PCI bridge: Silicon Integrated Systems [SiS] PCI-to-PCI bridge
00:07.0 PCI bridge: Silicon Integrated Systems [SiS] PCI-to-PCI bridge
00:0f.0 Audio device: Silicon Integrated Systems [SiS] Azalia Audio Controller
00:1f.0 PCI bridge: Silicon Integrated Systems [SiS] PCI-to-PCI bridge
01:00.0 VGA compatible controller: Silicon Integrated Systems [SiS] 771/671 PCIE VGA Display Adapter (rev 10)
03:00.0 System peripheral: JMicron Technology Corp. SD/MMC Host Controller
03:00.2 SD Host controller: JMicron Technology Corp. Standard SD Host Controller
03:00.3 System peripheral: JMicron Technology Corp. MS Host Controller
03:00.4 System peripheral: JMicron Technology Corp. xD Host Controller
q4os@q4os-desktop:~$

Maybe you can find out something? Using a different driver or using a boot code? I understand very little about this.


Attachments:
png snapshot1.png, Size: 29.9 KiB, Downloads: 209

Offline

#6 2022-04-23 01:24

Humming Owl
Member
From: Venezuela
Registered: 2022-01-22
Posts: 25

Re: [solved]Screen distorted, SIS771/671, Bangho Mov / Clevo M540SS

@JSM

Try following the steps on this post (just the commands) --> https://www.q4os.org/forum/viewtopic.ph … 776#p22776

if no changes after the reboot then share the contents of this file "/var/log/Xorg.0.log".

And also the contents of the "xorg.conf" file in the "/etc/X11/" path.

Maybe Xorg is failing applying correct resolution for some reason.

Cheers.

Last edited by Humming Owl (2022-04-23 01:25)

Offline

#7 2022-04-23 02:16

JSM
Banned
Registered: 2021-04-23
Posts: 81

Re: [solved]Screen distorted, SIS771/671, Bangho Mov / Clevo M540SS

@Humming Owl

Thanks for helping. Here first the try in the terminal:

q4os@q4os-desktop:~$ sudo Xorg -configure
(EE)
Fatal server error:
(EE) Server is already active for display 0
        If this server is no longer running, remove /tmp/.X0-lock
        and start again.
(EE)
(EE)
Please consult the The X.Org Foundation support
         at http://wiki.x.org
 for help.
(EE)
q4os@q4os-desktop:~$ sudo cp /root/xorg.conf.new /etc/X11/xorg.conf
cp: cannot stat '/root/xorg.conf.new': No such file or directory
q4os@q4os-desktop:~$

Then the file Xorg.0.log :

[    36.505] 
X.Org X Server 1.20.11
X Protocol Version 11, Revision 0
[    36.505] Build Operating System: linux Debian
[    36.505] Current Operating System: Linux q4os-desktop 5.10.0-13-amd64 #1 SMP Debian 5.10.106-1 (2022-03-17) x86_64
[    36.505] Kernel command line: BOOT_IMAGE=/boot/vmlinuz-5.10.0-13-amd64 root=UUID=79f87549-58bf-4949-9910-0f05517f07d0 ro quiet
[    36.505] Build Date: 16 December 2021  05:08:23PM
[    36.505] xorg-server 2:1.20.11-1+deb11u1 (https://www.debian.org/support) 
[    36.505] Current version of pixman: 0.40.0
[    36.505] 	Before reporting problems, check http://wiki.x.org
	to make sure that you have the latest version.
[    36.505] Markers: (--) probed, (**) from config file, (==) default setting,
	(++) from command line, (!!) notice, (II) informational,
	(WW) warning, (EE) error, (NI) not implemented, (??) unknown.
[    36.506] (==) Log file: "/var/log/Xorg.0.log", Time: Fri Apr 22 21:55:08 2022
[    36.749] (==) Using config directory: "/etc/X11/xorg.conf.d"
[    36.749] (==) Using system config directory "/usr/share/X11/xorg.conf.d"
[    37.056] (==) No Layout section.  Using the first Screen section.
[    37.056] (==) No screen section available. Using defaults.
[    37.056] (**) |-->Screen "Default Screen Section" (0)
[    37.056] (**) |   |-->Monitor "<default monitor>"
[    37.117] (==) No monitor specified for screen "Default Screen Section".
	Using a default monitor configuration.
[    37.117] (==) Automatically adding devices
[    37.117] (==) Automatically enabling devices
[    37.117] (==) Automatically adding GPU devices
[    37.117] (==) Max clients allowed: 256, resource mask: 0x1fffff
[    37.263] (WW) The directory "/usr/share/fonts/X11/misc" does not exist.
[    37.263] 	Entry deleted from font path.
[    37.263] (WW) The directory "/usr/share/fonts/X11/cyrillic" does not exist.
[    37.263] 	Entry deleted from font path.
[    37.263] (WW) The directory "/usr/share/fonts/X11/100dpi/" does not exist.
[    37.263] 	Entry deleted from font path.
[    37.263] (WW) The directory "/usr/share/fonts/X11/75dpi/" does not exist.
[    37.263] 	Entry deleted from font path.
[    37.263] (WW) The directory "/usr/share/fonts/X11/Type1" does not exist.
[    37.263] 	Entry deleted from font path.
[    37.263] (WW) The directory "/usr/share/fonts/X11/100dpi" does not exist.
[    37.263] 	Entry deleted from font path.
[    37.263] (WW) The directory "/usr/share/fonts/X11/75dpi" does not exist.
[    37.263] 	Entry deleted from font path.
[    37.263] (==) FontPath set to:
	built-ins
[    37.263] (==) ModulePath set to "/usr/lib/xorg/modules"
[    37.263] (II) The server relies on udev to provide the list of input devices.
	If no devices become available, reconfigure udev or disable AutoAddDevices.
[    37.263] (II) Loader magic: 0x56536234ae40
[    37.263] (II) Module ABI versions:
[    37.263] 	X.Org ANSI C Emulation: 0.4
[    37.264] 	X.Org Video Driver: 24.1
[    37.264] 	X.Org XInput driver : 24.1
[    37.264] 	X.Org Server Extension : 10.0
[    37.266] (++) using VT number 7

[    37.266] (II) systemd-logind: logind integration requires -keeptty and -keeptty was not provided, disabling logind integration
[    37.276] (--) PCI:*(1@0:0:0) 1039:6351:1558:0803 rev 16, Mem @ 0xc0000000/268435456, 0xd4000000/131072, I/O @ 0x00009000/128, BIOS @ 0x????????/131072
[    37.356] (II) LoadModule: "glx"
[    37.577] (II) Loading /usr/lib/xorg/modules/extensions/libglx.so
[    38.193] (II) Module glx: vendor="X.Org Foundation"
[    38.193] 	compiled for 1.20.11, module version = 1.0.0
[    38.193] 	ABI class: X.Org Server Extension, version 10.0
[    38.193] (==) Matched sis as autoconfigured driver 0
[    38.193] (==) Matched modesetting as autoconfigured driver 1
[    38.193] (==) Matched fbdev as autoconfigured driver 2
[    38.193] (==) Matched vesa as autoconfigured driver 3
[    38.193] (==) Assigned the driver to the xf86ConfigLayout
[    38.193] (II) LoadModule: "sis"
[    38.194] (WW) Warning, couldn't open module sis
[    38.194] (EE) Failed to load module "sis" (module does not exist, 0)
[    38.194] (II) LoadModule: "modesetting"
[    38.194] (II) Loading /usr/lib/xorg/modules/drivers/modesetting_drv.so
[    38.386] (II) Module modesetting: vendor="X.Org Foundation"
[    38.386] 	compiled for 1.20.11, module version = 1.20.11
[    38.386] 	Module class: X.Org Video Driver
[    38.386] 	ABI class: X.Org Video Driver, version 24.1
[    38.386] (II) LoadModule: "fbdev"
[    38.386] (II) Loading /usr/lib/xorg/modules/drivers/fbdev_drv.so
[    38.407] (II) Module fbdev: vendor="X.Org Foundation"
[    38.407] 	compiled for 1.20.0, module version = 0.5.0
[    38.407] 	Module class: X.Org Video Driver
[    38.407] 	ABI class: X.Org Video Driver, version 24.0
[    38.407] (II) LoadModule: "vesa"
[    38.407] (II) Loading /usr/lib/xorg/modules/drivers/vesa_drv.so
[    38.430] (II) Module vesa: vendor="X.Org Foundation"
[    38.430] 	compiled for 1.20.9, module version = 2.5.0
[    38.430] 	Module class: X.Org Video Driver
[    38.430] 	ABI class: X.Org Video Driver, version 24.1
[    38.430] (II) modesetting: Driver for Modesetting Kernel Drivers: kms
[    38.430] (II) FBDEV: driver for framebuffer: fbdev
[    38.430] (II) VESA: driver for VESA chipsets: vesa
[    38.434] (EE) open /dev/dri/card0: No such file or directory
[    38.435] (WW) Falling back to old probe method for modesetting
[    38.435] (EE) open /dev/dri/card0: No such file or directory
[    38.435] (II) Loading sub module "fbdevhw"
[    38.435] (II) LoadModule: "fbdevhw"
[    38.435] (II) Loading /usr/lib/xorg/modules/libfbdevhw.so
[    38.515] (II) Module fbdevhw: vendor="X.Org Foundation"
[    38.515] 	compiled for 1.20.11, module version = 0.0.2
[    38.515] 	ABI class: X.Org Video Driver, version 24.1
[    38.516] (EE) Unable to find a valid framebuffer device
[    38.516] (WW) Falling back to old probe method for fbdev
[    38.516] (II) Loading sub module "fbdevhw"
[    38.516] (II) LoadModule: "fbdevhw"
[    38.516] (II) Loading /usr/lib/xorg/modules/libfbdevhw.so
[    38.516] (II) Module fbdevhw: vendor="X.Org Foundation"
[    38.516] 	compiled for 1.20.11, module version = 0.0.2
[    38.516] 	ABI class: X.Org Video Driver, version 24.1
[    38.516] (EE) open /dev/fb0: No such file or directory
[    38.516] (EE) Screen 0 deleted because of no matching config section.
[    38.516] (II) UnloadModule: "modesetting"
[    38.516] (EE) Screen 0 deleted because of no matching config section.
[    38.516] (II) UnloadModule: "fbdev"
[    38.516] (II) UnloadSubModule: "fbdevhw"
[    38.516] (II) Loading sub module "vbe"
[    38.516] (II) LoadModule: "vbe"
[    38.517] (II) Loading /usr/lib/xorg/modules/libvbe.so
[    38.536] (II) Module vbe: vendor="X.Org Foundation"
[    38.536] 	compiled for 1.20.11, module version = 1.1.0
[    38.536] 	ABI class: X.Org Video Driver, version 24.1
[    38.536] (II) Loading sub module "int10"
[    38.536] (II) LoadModule: "int10"
[    38.536] (II) Loading /usr/lib/xorg/modules/libint10.so
[    38.691] (II) Module int10: vendor="X.Org Foundation"
[    38.691] 	compiled for 1.20.11, module version = 1.0.0
[    38.691] 	ABI class: X.Org Video Driver, version 24.1
[    38.692] (II) VESA(0): initializing int10
[    38.699] (II) VESA(0): Primary V_BIOS segment is: 0xc000
[    38.702] (II) VESA(0): VESA BIOS detected
[    38.702] (II) VESA(0): VESA VBE Version 3.0
[    38.702] (II) VESA(0): VESA VBE Total Mem: 131072 kB
[    38.702] (II) VESA(0): VESA VBE OEM: SiS
[    38.702] (II) VESA(0): VESA VBE OEM Software Rev: 1.0
[    38.702] (II) VESA(0): VESA VBE OEM Vendor: Silicon Integrated Systems Corp.
[    38.702] (II) VESA(0): VESA VBE OEM Product: 6330
[    38.702] (II) VESA(0): VESA VBE OEM Product Rev: 3.72.1E
[    38.722] (II) VESA(0): Creating default Display subsection in Screen section
	"Default Screen Section" for depth/fbbpp 24/32
[    38.723] (==) VESA(0): Depth 24, (--) framebuffer bpp 32
[    38.723] (==) VESA(0): RGB weight 888
[    38.723] (==) VESA(0): Default visual is TrueColor
[    38.723] (==) VESA(0): Using gamma correction (1.0, 1.0, 1.0)
[    38.723] (II) Loading sub module "ddc"
[    38.723] (II) LoadModule: "ddc"
[    38.723] (II) Module "ddc" already built-in
[    38.815] (II) VESA(0): VESA VBE DDC supported
[    38.815] (II) VESA(0): VESA VBE DDC Level none
[    38.815] (II) VESA(0): VESA VBE DDC transfer in appr. 0 sec.
[    38.848] (II) VESA(0): VESA VBE DDC read failed
[    38.848] (II) VESA(0): VESA VBE PanelID read failed
[    38.848] (II) VESA(0): Searching for matching VESA mode(s):
[    38.848] Mode: 11c (1280x768)
[    38.848] 	ModeAttributes: 0x9f
[    38.848] 	WinAAttributes: 0x7
[    38.848] 	WinBAttributes: 0x0
[    38.848] 	WinGranularity: 64
[    38.848] 	WinSize: 64
[    38.848] 	WinASegment: 0xa000
[    38.848] 	WinBSegment: 0xa000
[    38.848] 	WinFuncPtr: 0xc0008960
[    38.848] 	BytesPerScanline: 1280
[    38.848] 	XResolution: 1280
[    38.848] 	YResolution: 768
[    38.848] 	XCharSize: 8
[    38.848] 	YCharSize: 16
[    38.849] 	NumberOfPlanes: 1
[    38.849] 	BitsPerPixel: 8
[    38.849] 	NumberOfBanks: 1
[    38.849] 	MemoryModel: 4
[    38.849] 	BankSize: 0
[    38.849] 	NumberOfImages: 7
[    38.849] 	RedMaskSize: 0
[    38.849] 	RedFieldPosition: 0
[    38.849] 	GreenMaskSize: 0
[    38.849] 	GreenFieldPosition: 0
[    38.849] 	BlueMaskSize: 0
[    38.849] 	BlueFieldPosition: 0
[    38.849] 	RsvdMaskSize: 0
[    38.849] 	RsvdFieldPosition: 0
[    38.849] 	DirectColorModeInfo: 0
[    38.849] 	PhysBasePtr: 0xc0000000
[    38.849] 	LinBytesPerScanLine: 1280
[    38.849] 	BnkNumberOfImagePages: 7
[    38.849] 	LinNumberOfImagePages: 7
[    38.849] 	LinRedMaskSize: 0
[    38.849] 	LinRedFieldPosition: 0
[    38.849] 	LinGreenMaskSize: 0
[    38.849] 	LinGreenFieldPosition: 0
[    38.849] 	LinBlueMaskSize: 0
[    38.849] 	LinBlueFieldPosition: 0
[    38.849] 	LinRsvdMaskSize: 0
[    38.849] 	LinRsvdFieldPosition: 0
[    38.849] 	MaxPixelClock: 0
[    38.849] Mode: 11d (1280x768)
[    38.849] 	ModeAttributes: 0x9b
[    38.849] 	WinAAttributes: 0x7
[    38.849] 	WinBAttributes: 0x0
[    38.849] 	WinGranularity: 64
[    38.849] 	WinSize: 64
[    38.849] 	WinASegment: 0xa000
[    38.849] 	WinBSegment: 0xa000
[    38.849] 	WinFuncPtr: 0xc0008960
[    38.849] 	BytesPerScanline: 2560
[    38.849] 	XResolution: 1280
[    38.849] 	YResolution: 768
[    38.849] 	XCharSize: 8
[    38.849] 	YCharSize: 16
[    38.849] 	NumberOfPlanes: 1
[    38.849] 	BitsPerPixel: 16
[    38.849] 	NumberOfBanks: 1
[    38.849] 	MemoryModel: 6
[    38.849] 	BankSize: 0
[    38.849] 	NumberOfImages: 3
[    38.849] 	RedMaskSize: 5
[    38.849] 	RedFieldPosition: 11
[    38.849] 	GreenMaskSize: 6
[    38.849] 	GreenFieldPosition: 5
[    38.849] 	BlueMaskSize: 5
[    38.849] 	BlueFieldPosition: 0
[    38.849] 	RsvdMaskSize: 0
[    38.849] 	RsvdFieldPosition: 0
[    38.850] 	DirectColorModeInfo: 0
[    38.850] 	PhysBasePtr: 0xc0000000
[    38.850] 	LinBytesPerScanLine: 2560
[    38.850] 	BnkNumberOfImagePages: 3
[    38.850] 	LinNumberOfImagePages: 3
[    38.850] 	LinRedMaskSize: 5
[    38.850] 	LinRedFieldPosition: 11
[    38.850] 	LinGreenMaskSize: 6
[    38.850] 	LinGreenFieldPosition: 5
[    38.850] 	LinBlueMaskSize: 5
[    38.850] 	LinBlueFieldPosition: 0
[    38.850] 	LinRsvdMaskSize: 0
[    38.850] 	LinRsvdFieldPosition: 0
[    38.850] 	MaxPixelClock: 0
[    38.850] *Mode: 11e (1280x768)
[    38.850] 	ModeAttributes: 0x9b
[    38.850] 	WinAAttributes: 0x7
[    38.850] 	WinBAttributes: 0x0
[    38.850] 	WinGranularity: 64
[    38.850] 	WinSize: 64
[    38.850] 	WinASegment: 0xa000
[    38.850] 	WinBSegment: 0xa000
[    38.850] 	WinFuncPtr: 0xc0008960
[    38.850] 	BytesPerScanline: 5120
[    38.850] 	XResolution: 1280
[    38.850] 	YResolution: 768
[    38.850] 	XCharSize: 8
[    38.850] 	YCharSize: 16
[    38.850] 	NumberOfPlanes: 1
[    38.850] 	BitsPerPixel: 32
[    38.850] 	NumberOfBanks: 1
[    38.850] 	MemoryModel: 6
[    38.850] 	BankSize: 0
[    38.850] 	NumberOfImages: 1
[    38.850] 	RedMaskSize: 8
[    38.850] 	RedFieldPosition: 16
[    38.850] 	GreenMaskSize: 8
[    38.850] 	GreenFieldPosition: 8
[    38.850] 	BlueMaskSize: 8
[    38.850] 	BlueFieldPosition: 0
[    38.850] 	RsvdMaskSize: 8
[    38.850] 	RsvdFieldPosition: 24
[    38.850] 	DirectColorModeInfo: 0
[    38.850] 	PhysBasePtr: 0xc0000000
[    38.850] 	LinBytesPerScanLine: 5120
[    38.850] 	BnkNumberOfImagePages: 1
[    38.850] 	LinNumberOfImagePages: 1
[    38.850] 	LinRedMaskSize: 8
[    38.850] 	LinRedFieldPosition: 16
[    38.850] 	LinGreenMaskSize: 8
[    38.850] 	LinGreenFieldPosition: 8
[    38.850] 	LinBlueMaskSize: 8
[    38.850] 	LinBlueFieldPosition: 0
[    38.850] 	LinRsvdMaskSize: 8
[    38.851] 	LinRsvdFieldPosition: 24
[    38.851] 	MaxPixelClock: 0
[    38.851] Mode: 101 (640x480)
[    38.851] 	ModeAttributes: 0x9f
[    38.851] 	WinAAttributes: 0x7
[    38.851] 	WinBAttributes: 0x0
[    38.851] 	WinGranularity: 64
[    38.851] 	WinSize: 64
[    38.851] 	WinASegment: 0xa000
[    38.851] 	WinBSegment: 0xa000
[    38.851] 	WinFuncPtr: 0xc0008960
[    38.851] 	BytesPerScanline: 640
[    38.851] 	XResolution: 640
[    38.851] 	YResolution: 480
[    38.851] 	XCharSize: 8
[    38.851] 	YCharSize: 16
[    38.851] 	NumberOfPlanes: 1
[    38.851] 	BitsPerPixel: 8
[    38.851] 	NumberOfBanks: 1
[    38.851] 	MemoryModel: 4
[    38.851] 	BankSize: 0
[    38.851] 	NumberOfImages: 24
[    38.851] 	RedMaskSize: 0
[    38.851] 	RedFieldPosition: 0
[    38.851] 	GreenMaskSize: 0
[    38.851] 	GreenFieldPosition: 0
[    38.851] 	BlueMaskSize: 0
[    38.851] 	BlueFieldPosition: 0
[    38.851] 	RsvdMaskSize: 0
[    38.851] 	RsvdFieldPosition: 0
[    38.851] 	DirectColorModeInfo: 0
[    38.851] 	PhysBasePtr: 0xc0000000
[    38.851] 	LinBytesPerScanLine: 640
[    38.851] 	BnkNumberOfImagePages: 24
[    38.851] 	LinNumberOfImagePages: 24
[    38.851] 	LinRedMaskSize: 0
[    38.851] 	LinRedFieldPosition: 0
[    38.851] 	LinGreenMaskSize: 0
[    38.851] 	LinGreenFieldPosition: 0
[    38.851] 	LinBlueMaskSize: 0
[    38.851] 	LinBlueFieldPosition: 0
[    38.851] 	LinRsvdMaskSize: 0
[    38.851] 	LinRsvdFieldPosition: 0
[    38.851] 	MaxPixelClock: 0
[    38.852] Mode: 100 (640x400)
[    38.852] 	ModeAttributes: 0x9f
[    38.852] 	WinAAttributes: 0x7
[    38.852] 	WinBAttributes: 0x0
[    38.852] 	WinGranularity: 64
[    38.852] 	WinSize: 64
[    38.852] 	WinASegment: 0xa000
[    38.852] 	WinBSegment: 0xa000
[    38.852] 	WinFuncPtr: 0xc0008960
[    38.852] 	BytesPerScanline: 640
[    38.852] 	XResolution: 640
[    38.852] 	YResolution: 400
[    38.852] 	XCharSize: 8
[    38.852] 	YCharSize: 16
[    38.852] 	NumberOfPlanes: 1
[    38.852] 	BitsPerPixel: 8
[    38.852] 	NumberOfBanks: 1
[    38.852] 	MemoryModel: 4
[    38.852] 	BankSize: 0
[    38.852] 	NumberOfImages: 31
[    38.852] 	RedMaskSize: 0
[    38.852] 	RedFieldPosition: 0
[    38.852] 	GreenMaskSize: 0
[    38.852] 	GreenFieldPosition: 0
[    38.852] 	BlueMaskSize: 0
[    38.852] 	BlueFieldPosition: 0
[    38.852] 	RsvdMaskSize: 0
[    38.852] 	RsvdFieldPosition: 0
[    38.852] 	DirectColorModeInfo: 0
[    38.852] 	PhysBasePtr: 0xc0000000
[    38.852] 	LinBytesPerScanLine: 640
[    38.852] 	BnkNumberOfImagePages: 31
[    38.852] 	LinNumberOfImagePages: 31
[    38.852] 	LinRedMaskSize: 0
[    38.852] 	LinRedFieldPosition: 0
[    38.852] 	LinGreenMaskSize: 0
[    38.852] 	LinGreenFieldPosition: 0
[    38.852] 	LinBlueMaskSize: 0
[    38.852] 	LinBlueFieldPosition: 0
[    38.852] 	LinRsvdMaskSize: 0
[    38.852] 	LinRsvdFieldPosition: 0
[    38.852] 	MaxPixelClock: 0
[    38.853] Mode: 103 (800x600)
[    38.853] 	ModeAttributes: 0x9f
[    38.853] 	WinAAttributes: 0x7
[    38.853] 	WinBAttributes: 0x0
[    38.853] 	WinGranularity: 64
[    38.853] 	WinSize: 64
[    38.853] 	WinASegment: 0xa000
[    38.853] 	WinBSegment: 0xa000
[    38.853] 	WinFuncPtr: 0xc0008960
[    38.853] 	BytesPerScanline: 800
[    38.853] 	XResolution: 800
[    38.853] 	YResolution: 600
[    38.853] 	XCharSize: 8
[    38.853] 	YCharSize: 16
[    38.853] 	NumberOfPlanes: 1
[    38.853] 	BitsPerPixel: 8
[    38.853] 	NumberOfBanks: 1
[    38.853] 	MemoryModel: 4
[    38.853] 	BankSize: 0
[    38.853] 	NumberOfImages: 15
[    38.853] 	RedMaskSize: 0
[    38.853] 	RedFieldPosition: 0
[    38.853] 	GreenMaskSize: 0
[    38.853] 	GreenFieldPosition: 0
[    38.853] 	BlueMaskSize: 0
[    38.853] 	BlueFieldPosition: 0
[    38.853] 	RsvdMaskSize: 0
[    38.853] 	RsvdFieldPosition: 0
[    38.853] 	DirectColorModeInfo: 0
[    38.853] 	PhysBasePtr: 0xc0000000
[    38.853] 	LinBytesPerScanLine: 800
[    38.853] 	BnkNumberOfImagePages: 15
[    38.853] 	LinNumberOfImagePages: 15
[    38.853] 	LinRedMaskSize: 0
[    38.853] 	LinRedFieldPosition: 0
[    38.853] 	LinGreenMaskSize: 0
[    38.853] 	LinGreenFieldPosition: 0
[    38.853] 	LinBlueMaskSize: 0
[    38.853] 	LinBlueFieldPosition: 0
[    38.853] 	LinRsvdMaskSize: 0
[    38.853] 	LinRsvdFieldPosition: 0
[    38.853] 	MaxPixelClock: 0
[    38.854] Mode: 104 (1024x768)
[    38.854] 	ModeAttributes: 0x1f
[    38.854] 	WinAAttributes: 0x7
[    38.854] 	WinBAttributes: 0x0
[    38.854] 	WinGranularity: 64
[    38.854] 	WinSize: 64
[    38.854] 	WinASegment: 0xa000
[    38.854] 	WinBSegment: 0xa000
[    38.854] 	WinFuncPtr: 0xc0008960
[    38.854] 	BytesPerScanline: 128
[    38.854] 	XResolution: 1024
[    38.854] 	YResolution: 768
[    38.854] 	XCharSize: 8
[    38.854] 	YCharSize: 16
[    38.854] 	NumberOfPlanes: 4
[    38.854] 	BitsPerPixel: 4
[    38.854] 	NumberOfBanks: 1
[    38.854] 	MemoryModel: 3
[    38.854] 	BankSize: 0
[    38.854] 	NumberOfImages: 15
[    38.854] 	RedMaskSize: 0
[    38.854] 	RedFieldPosition: 0
[    38.854] 	GreenMaskSize: 0
[    38.854] 	GreenFieldPosition: 0
[    38.854] 	BlueMaskSize: 0
[    38.854] 	BlueFieldPosition: 0
[    38.854] 	RsvdMaskSize: 0
[    38.854] 	RsvdFieldPosition: 0
[    38.854] 	DirectColorModeInfo: 0
[    38.854] 	PhysBasePtr: 0xc0000000
[    38.854] 	LinBytesPerScanLine: 128
[    38.855] 	BnkNumberOfImagePages: 15
[    38.855] 	LinNumberOfImagePages: 15
[    38.855] 	LinRedMaskSize: 0
[    38.855] 	LinRedFieldPosition: 0
[    38.855] 	LinGreenMaskSize: 0
[    38.855] 	LinGreenFieldPosition: 0
[    38.855] 	LinBlueMaskSize: 0
[    38.855] 	LinBlueFieldPosition: 0
[    38.855] 	LinRsvdMaskSize: 0
[    38.855] 	LinRsvdFieldPosition: 0
[    38.855] 	MaxPixelClock: 0
[    38.855] Mode: 105 (1024x768)
[    38.855] 	ModeAttributes: 0x9f
[    38.855] 	WinAAttributes: 0x7
[    38.855] 	WinBAttributes: 0x0
[    38.855] 	WinGranularity: 64
[    38.855] 	WinSize: 64
[    38.855] 	WinASegment: 0xa000
[    38.855] 	WinBSegment: 0xa000
[    38.855] 	WinFuncPtr: 0xc0008960
[    38.855] 	BytesPerScanline: 1024
[    38.855] 	XResolution: 1024
[    38.855] 	YResolution: 768
[    38.855] 	XCharSize: 8
[    38.855] 	YCharSize: 16
[    38.855] 	NumberOfPlanes: 1
[    38.855] 	BitsPerPixel: 8
[    38.855] 	NumberOfBanks: 1
[    38.855] 	MemoryModel: 4
[    38.855] 	BankSize: 0
[    38.855] 	NumberOfImages: 9
[    38.855] 	RedMaskSize: 0
