[     3.561] 
X.Org X Server 1.20.4
X Protocol Version 11, Revision 0
[     3.561] Build Operating System: Linux 4.9.0-8-amd64 x86_64 Debian
[     3.561] Current Operating System: Linux adam-pc 4.19.0-6-amd64 #1 SMP Debian 4.19.67-2+deb10u2 (2019-11-11) x86_64
[     3.561] Kernel command line: BOOT_IMAGE=/boot/vmlinuz-4.19.0-6-amd64 root=UUID=217c3b55-1f17-4f41-b58f-4725b6114947 ro quiet resume=UUID=2a631052-ab61-4dc5-8dae-12113ddc867e loglevel=3 systemd.log_color=0 systemd.show_status=1
[     3.562] Build Date: 05 March 2019  08:11:12PM
[     3.562] xorg-server 2:1.20.4-1 (https://www.debian.org/support) 
[     3.562] Current version of pixman: 0.36.0
[     3.562] 	Before reporting problems, check http://wiki.x.org
	to make sure that you have the latest version.
[     3.562] Markers: (--) probed, (**) from config file, (==) default setting,
	(++) from command line, (!!) notice, (II) informational,
	(WW) warning, (EE) error, (NI) not implemented, (??) unknown.
[     3.562] (==) Log file: "/var/log/Xorg.0.log", Time: Fri Jan 24 08:00:29 2020
[     3.562] (==) Using config directory: "/etc/X11/xorg.conf.d"
[     3.562] (==) Using system config directory "/usr/share/X11/xorg.conf.d"
[     3.563] (==) No Layout section.  Using the first Screen section.
[     3.563] (==) No screen section available. Using defaults.
[     3.563] (**) |-->Screen "Default Screen Section" (0)
[     3.563] (**) |   |-->Monitor "<default monitor>"
[     3.563] (==) No monitor specified for screen "Default Screen Section".
	Using a default monitor configuration.
[     3.563] (==) Automatically adding devices
[     3.563] (==) Automatically enabling devices
[     3.563] (==) Automatically adding GPU devices
[     3.563] (==) Max clients allowed: 256, resource mask: 0x1fffff
[     3.564] (WW) The directory "/usr/share/fonts/X11/cyrillic" does not exist.
[     3.564] 	Entry deleted from font path.
[     3.565] (==) FontPath set to:
	/usr/share/fonts/X11/misc,
	/usr/share/fonts/X11/100dpi/:unscaled,
	/usr/share/fonts/X11/75dpi/:unscaled,
	/usr/share/fonts/X11/Type1,
	/usr/share/fonts/X11/100dpi,
	/usr/share/fonts/X11/75dpi,
	built-ins
[     3.565] (==) ModulePath set to "/usr/lib/xorg/modules"
[     3.565] (II) The server relies on udev to provide the list of input devices.
	If no devices become available, reconfigure udev or disable AutoAddDevices.
[     3.565] (II) Loader magic: 0x562f3853de20
[     3.565] (II) Module ABI versions:
[     3.565] 	X.Org ANSI C Emulation: 0.4
[     3.565] 	X.Org Video Driver: 24.0
[     3.565] 	X.Org XInput driver : 24.1
[     3.565] 	X.Org Server Extension : 10.0
[     3.566] (++) using VT number 7

[     3.566] (II) systemd-logind: logind integration requires -keeptty and -keeptty was not provided, disabling logind integration
[     3.567] (--) PCI:*(0@0:2:0) 8086:3e98:1849:3e98 rev 0, Mem @ 0xa0000000/16777216, 0x90000000/268435456, I/O @ 0x00005000/64, BIOS @ 0x????????/131072
[     3.567] (II) LoadModule: "glx"
[     3.567] (II) Loading /usr/lib/xorg/modules/extensions/libglx.so
[     3.570] (II) Module glx: vendor="X.Org Foundation"
[     3.570] 	compiled for 1.20.4, module version = 1.0.0
[     3.570] 	ABI class: X.Org Server Extension, version 10.0
[     3.570] (==) Matched modesetting as autoconfigured driver 0
[     3.570] (==) Matched fbdev as autoconfigured driver 1
[     3.570] (==) Matched vesa as autoconfigured driver 2
[     3.570] (==) Assigned the driver to the xf86ConfigLayout
[     3.570] (II) LoadModule: "modesetting"
[     3.570] (II) Loading /usr/lib/xorg/modules/drivers/modesetting_drv.so
[     3.571] (II) Module modesetting: vendor="X.Org Foundation"
[     3.571] 	compiled for 1.20.4, module version = 1.20.4
[     3.571] 	Module class: X.Org Video Driver
[     3.571] 	ABI class: X.Org Video Driver, version 24.0
[     3.571] (II) LoadModule: "fbdev"
[     3.571] (II) Loading /usr/lib/xorg/modules/drivers/fbdev_drv.so
[     3.571] (II) Module fbdev: vendor="X.Org Foundation"
[     3.571] 	compiled for 1.20.0, module version = 0.5.0
[     3.571] 	Module class: X.Org Video Driver
[     3.571] 	ABI class: X.Org Video Driver, version 24.0
[     3.571] (II) LoadModule: "vesa"
[     3.571] (II) Loading /usr/lib/xorg/modules/drivers/vesa_drv.so
[     3.571] (II) Module vesa: vendor="X.Org Foundation"
[     3.571] 	compiled for 1.20.1, module version = 2.4.0
[     3.571] 	Module class: X.Org Video Driver
[     3.571] 	ABI class: X.Org Video Driver, version 24.0
[     3.571] (II) modesetting: Driver for Modesetting Kernel Drivers: kms
[     3.571] (II) FBDEV: driver for framebuffer: fbdev
[     3.571] (II) VESA: driver for VESA chipsets: vesa
[     3.576] (EE) open /dev/dri/card0: No such file or directory
[     3.576] (WW) Falling back to old probe method for modesetting
[     3.576] (EE) open /dev/dri/card0: No such file or directory
[     3.576] (II) Loading sub module "fbdevhw"
[     3.576] (II) LoadModule: "fbdevhw"
[     3.576] (II) Loading /usr/lib/xorg/modules/libfbdevhw.so
[     3.576] (II) Module fbdevhw: vendor="X.Org Foundation"
[     3.576] 	compiled for 1.20.4, module version = 0.0.2
[     3.576] 	ABI class: X.Org Video Driver, version 24.0
[     3.576] (EE) Unable to find a valid framebuffer device
[     3.576] (WW) Falling back to old probe method for fbdev
[     3.576] (II) Loading sub module "fbdevhw"
[     3.576] (II) LoadModule: "fbdevhw"
[     3.576] (II) Loading /usr/lib/xorg/modules/libfbdevhw.so
[     3.576] (II) Module fbdevhw: vendor="X.Org Foundation"
[     3.576] 	compiled for 1.20.4, module version = 0.0.2
[     3.576] 	ABI class: X.Org Video Driver, version 24.0
[     3.576] (EE) open /dev/fb0: No such file or directory
[     3.576] (EE) Screen 0 deleted because of no matching config section.
[     3.576] (II) UnloadModule: "modesetting"
[     3.576] (EE) Screen 0 deleted because of no matching config section.
[     3.576] (II) UnloadModule: "fbdev"
[     3.576] (II) UnloadSubModule: "fbdevhw"
[     3.577] (II) Loading sub module "vbe"
[     3.577] (II) LoadModule: "vbe"
[     3.577] (II) Loading /usr/lib/xorg/modules/libvbe.so
[     3.577] (II) Module vbe: vendor="X.Org Foundation"
[     3.577] 	compiled for 1.20.4, module version = 1.1.0
[     3.577] 	ABI class: X.Org Video Driver, version 24.0
[     3.577] (II) Loading sub module "int10"
[     3.577] (II) LoadModule: "int10"
[     3.577] (II) Loading /usr/lib/xorg/modules/libint10.so
[     3.577] (II) Module int10: vendor="X.Org Foundation"
[     3.577] 	compiled for 1.20.4, module version = 1.0.0
[     3.577] 	ABI class: X.Org Video Driver, version 24.0
[     3.577] (II) VESA(0): initializing int10
[     3.578] (II) VESA(0): Primary V_BIOS segment is: 0xc000
[     3.581] (II) VESA(0): VESA BIOS detected
[     3.581] (II) VESA(0): VESA VBE Version 3.0
[     3.581] (II) VESA(0): VESA VBE Total Mem: 262080 kB
[     3.581] (II) VESA(0): VESA VBE OEM: Intel(R) CFL Mobile/Desktop Graphics Chipset Accelerated VGA BIOS
[     3.581] (II) VESA(0): VESA VBE OEM Software Rev: 0.0
[     3.642] (II) VESA(0): Creating default Display subsection in Screen section
	"Default Screen Section" for depth/fbbpp 24/32
[     3.642] (==) VESA(0): Depth 24, (--) framebuffer bpp 32
[     3.642] (==) VESA(0): RGB weight 888
[     3.642] (==) VESA(0): Default visual is TrueColor
[     3.642] (==) VESA(0): Using gamma correction (1.0, 1.0, 1.0)
[     3.642] (II) Loading sub module "ddc"
[     3.642] (II) LoadModule: "ddc"
[     3.642] (II) Module "ddc" already built-in
[     4.181] (II) VESA(0): VESA VBE DDC supported
[     4.181] (II) VESA(0): VESA VBE DDC Level 2
[     4.181] (II) VESA(0): VESA VBE DDC transfer in appr. 1 sec.
[     4.189] (II) VESA(0): VESA VBE DDC read successfully
[     4.189] (II) VESA(0): Manufacturer: GSM  Model: 5b09  Serial#: 831520
[     4.189] (II) VESA(0): Year: 2019  Week: 9
[     4.189] (II) VESA(0): EDID Version: 1.4
[     4.189] (II) VESA(0): Digital Display Input
[     4.189] (II) VESA(0): 10 bits per channel
[     4.189] (II) VESA(0): Digital interface is DisplayPort
[     4.189] (II) VESA(0): Max Image Size [cm]: horiz.: 60  vert.: 34
[     4.189] (II) VESA(0): Gamma: 2.20
[     4.189] (II) VESA(0): DPMS capabilities: StandBy
[     4.189] (II) VESA(0): Supported color encodings: RGB 4:4:4 YCrCb 4:4:4 YCrCb 4:2:2
[     4.189] (II) VESA(0): Default color space is primary color space
[     4.189] (II) VESA(0): First detailed timing is preferred mode
[     4.189] (II) VESA(0): Preferred mode is native pixel format and refresh rate
[     4.189] (II) VESA(0): redX: 0.652 redY: 0.335   greenX: 0.305 greenY: 0.637
[     4.189] (II) VESA(0): blueX: 0.148 blueY: 0.062   whiteX: 0.313 whiteY: 0.329
[     4.189] (II) VESA(0): Supported established timings:
[     4.189] (II) VESA(0): 640x480@60Hz
[     4.189] (II) VESA(0): 800x600@60Hz
[     4.189] (II) VESA(0): 1024x768@60Hz
[     4.189] (II) VESA(0): Manufacturer's mask: 0
[     4.189] (II) VESA(0): Supported standard timings:
[     4.189] (II) VESA(0): #0: hsize: 1152  vsize 864  refresh: 60  vid: 16497
[     4.189] (II) VESA(0): #1: hsize: 1280  vsize 1024  refresh: 60  vid: 32897
[     4.189] (II) VESA(0): #2: hsize: 1280  vsize 720  refresh: 60  vid: 49281
[     4.189] (II) VESA(0): #3: hsize: 1600  vsize 900  refresh: 60  vid: 49321
[     4.189] (II) VESA(0): #4: hsize: 1920  vsize 1080  refresh: 60  vid: 49361
[     4.189] (II) VESA(0): #5: hsize: 1280  vsize 800  refresh: 60  vid: 129
[     4.189] (II) VESA(0): Supported detailed timing:
[     4.189] (II) VESA(0): clock: 533.2 MHz   Image Size:  600 x 340 mm
[     4.189] (II) VESA(0): h_active: 3840  h_sync: 3888  h_sync_end 3920 h_blank_end 4000 h_border: 0
[     4.189] (II) VESA(0): v_active: 2160  v_sync: 2214  v_sync_end 2219 v_blanking: 2222 v_border: 0
[     4.189] (II) VESA(0): Supported detailed timing:
[     4.189] (II) VESA(0): clock: 266.6 MHz   Image Size:  600 x 340 mm
[     4.189] (II) VESA(0): h_active: 3840  h_sync: 3848  h_sync_end 3992 h_blank_end 4000 h_border: 0
[     4.189] (II) VESA(0): v_active: 2160  v_sync: 2214  v_sync_end 2219 v_blanking: 2222 v_border: 0
[     4.189] (II) VESA(0): Ranges: V min: 56 V max: 61 Hz, H min: 30 H max: 135 kHz, PixClock max 565 MHz
[     4.189] (II) VESA(0): Monitor name: LG Ultra HD
[     4.189] (II) VESA(0): Number of EDID sections to follow: 1
[     4.189] (II) VESA(0): EDID (in hex):
[     4.189] (II) VESA(0): 	00ffffffffffff001e6d095b20b00c00
[     4.189] (II) VESA(0): 	091d0104b53c22789e3035a7554ea326
[     4.189] (II) VESA(0): 	0f50542108007140818081c0a9c0d1c0
[     4.189] (II) VESA(0): 	8100010101014dd000a0f0703e803020
[     4.189] (II) VESA(0): 	650c58542100001a286800a0f0703e80
[     4.189] (II) VESA(0): 	0890650c58542100001a000000fd0038
[     4.189] (II) VESA(0): 	3d1e8738000a202020202020000000fc
[     4.189] (II) VESA(0): 	004c4720556c7472612048440a2001b9
[     4.189] (II) VESA(0): EDID vendor "GSM", prod id 23305
[     4.189] (II) VESA(0): Using EDID range info for horizontal sync
[     4.189] (II) VESA(0): Using EDID range info for vertical refresh
[     4.189] (II) VESA(0): Printing DDC gathered Modelines:
[     4.189] (II) VESA(0): Modeline "3840x2160"x0.0  533.25  3840 3888 3920 4000  2160 2214 2219 2222 +hsync -vsync (133.3 kHz eP)
[     4.189] (II) VESA(0): Modeline "3840x2160"x0.0  266.64  3840 3848 3992 4000  2160 2214 2219 2222 +hsync -vsync (66.7 kHz e)
[     4.189] (II) VESA(0): Modeline "800x600"x0.0   40.00  800 840 968 1056  600 601 605 628 +hsync +vsync (37.9 kHz e)
[     4.189] (II) VESA(0): Modeline "640x480"x0.0   25.18  640 656 752 800  480 490 492 525 -hsync -vsync (31.5 kHz e)
[     4.189] (II) VESA(0): Modeline "1024x768"x0.0   65.00  1024 1048 1184 1344  768 771 777 806 -hsync -vsync (48.4 kHz e)
[     4.189] (II) VESA(0): Modeline "1152x864"x60.0   81.62  1152 1216 1336 1520  864 865 868 895 -hsync +vsync (53.7 kHz e)
[     4.189] (II) VESA(0): Modeline "1280x1024"x0.0  108.00  1280 1328 1440 1688  1024 1025 1028 1066 +hsync +vsync (64.0 kHz e)
[     4.189] (II) VESA(0): Modeline "1280x720"x60.0   74.48  1280 1336 1472 1664  720 721 724 746 -hsync +vsync (44.8 kHz e)
[     4.189] (II) VESA(0): Modeline "1600x900"x60.0  119.00  1600 1696 1864 2128  900 901 904 932 -hsync +vsync (55.9 kHz e)
[     4.189] (II) VESA(0): Modeline "1920x1080"x60.0  172.80  1920 2040 2248 2576  1080 1081 1084 1118 -hsync +vsync (67.1 kHz e)
[     4.189] (II) VESA(0): Modeline "1280x800"x0.0   83.50  1280 1352 1480 1680  800 803 809 831 -hsync +vsync (49.7 kHz e)
[     4.189] (II) VESA(0): Searching for matching VESA mode(s):
[     4.192] Mode: 13c (1920x1440)
[     4.192] 	ModeAttributes: 0x9b
[     4.192] 	WinAAttributes: 0x7
[     4.192] 	WinBAttributes: 0x0
[     4.192] 	WinGranularity: 64
[     4.192] 	WinSize: 64
[     4.192] 	WinASegment: 0xa000
[     4.192] 	WinBSegment: 0x0
[     4.192] 	WinFuncPtr: 0xc00097d1
[     4.192] 	BytesPerScanline: 1920
[     4.192] 	XResolution: 1920
[     4.192] 	YResolution: 1440
[     4.192] 	XCharSize: 8
[     4.192] 	YCharSize: 16
[     4.192] 	NumberOfPlanes: 1
[     4.192] 	BitsPerPixel: 8
[     4.192] 	NumberOfBanks: 1
[     4.192] 	MemoryModel: 4
[     4.192] 	BankSize: 0
[     4.192] 	NumberOfImages: 94
[     4.192] 	RedMaskSize: 0
[     4.192] 	RedFieldPosition: 0
[     4.192] 	GreenMaskSize: 0
[     4.192] 	GreenFieldPosition: 0
[     4.192] 	BlueMaskSize: 0
[     4.192] 	BlueFieldPosition: 0
[     4.192] 	RsvdMaskSize: 0
[     4.192] 	RsvdFieldPosition: 0
[     4.192] 	DirectColorModeInfo: 0
[     4.192] 	PhysBasePtr: 0x90000000
[     4.192] 	LinBytesPerScanLine: 1920
[     4.192] 	BnkNumberOfImagePages: 94
[     4.192] 	LinNumberOfImagePages: 94
[     4.192] 	LinRedMaskSize: 0
[     4.192] 	LinRedFieldPosition: 0
[     4.192] 	LinGreenMaskSize: 0
[     4.192] 	LinGreenFieldPosition: 0
[     4.192] 	LinBlueMaskSize: 0
[     4.192] 	LinBlueFieldPosition: 0
[     4.192] 	LinRsvdMaskSize: 0
[     4.192] 	LinRsvdFieldPosition: 0
[     4.192] 	MaxPixelClock: 230000000
[     4.195] Mode: 14d (1920x1440)
[     4.195] 	ModeAttributes: 0x9b
[     4.195] 	WinAAttributes: 0x7
[     4.195] 	WinBAttributes: 0x0
[     4.195] 	WinGranularity: 64
[     4.195] 	WinSize: 64
[     4.195] 	WinASegment: 0xa000
[     4.195] 	WinBSegment: 0x0
[     4.195] 	WinFuncPtr: 0xc00097d1
[     4.195] 	BytesPerScanline: 3840
[     4.195] 	XResolution: 1920
[     4.195] 	YResolution: 1440
[     4.195] 	XCharSize: 8
[     4.195] 	YCharSize: 16
[     4.195] 	NumberOfPlanes: 1
[     4.195] 	BitsPerPixel: 16
[     4.195] 	NumberOfBanks: 1
[     4.195] 	MemoryModel: 6
[     4.195] 	BankSize: 0
[     4.195] 	NumberOfImages: 47
[     4.195] 	RedMaskSize: 5
[     4.195] 	RedFieldPosition: 11
[     4.195] 	GreenMaskSize: 6
[     4.195] 	GreenFieldPosition: 5
[     4.195] 	BlueMaskSize: 5
[     4.195] 	BlueFieldPosition: 0
[     4.195] 	RsvdMaskSize: 0
[     4.195] 	RsvdFieldPosition: 0
[     4.195] 	DirectColorModeInfo: 0
[     4.195] 	PhysBasePtr: 0x90000000
[     4.195] 	LinBytesPerScanLine: 3840
[     4.195] 	BnkNumberOfImagePages: 47
[     4.195] 	LinNumberOfImagePages: 47
[     4.195] 	LinRedMaskSize: 5
[     4.195] 	LinRedFieldPosition: 11
[     4.195] 	LinGreenMaskSize: 6
[     4.195] 	LinGreenFieldPosition: 5
[     4.195] 	LinBlueMaskSize: 5
[     4.195] 	LinBlueFieldPosition: 0
[     4.195] 	LinRsvdMaskSize: 0
[     4.195] 	LinRsvdFieldPosition: 0
[     4.195] 	MaxPixelClock: 230000000
[     4.197] *Mode: 15c (1920x1440)
[     4.197] 	ModeAttributes: 0x9b
[     4.197] 	WinAAttributes: 0x7
[     4.197] 	WinBAttributes: 0x0
[     4.197] 	WinGranularity: 64
[     4.197] 	WinSize: 64
[     4.197] 	WinASegment: 0xa000
[     4.197] 	WinBSegment: 0x0
[     4.197] 	WinFuncPtr: 0xc00097d1
[     4.197] 	BytesPerScanline: 7680
[     4.197] 	XResolution: 1920
[     4.197] 	YResolution: 1440
[     4.197] 	XCharSize: 8
[     4.197] 	YCharSize: 16
[     4.198] 	NumberOfPlanes: 1
[     4.198] 	BitsPerPixel: 32
[     4.198] 	NumberOfBanks: 1
[     4.198] 	MemoryModel: 6
[     4.198] 	BankSize: 0
[     4.198] 	NumberOfImages: 23
[     4.198] 	RedMaskSize: 8
[     4.198] 	RedFieldPosition: 16
[     4.198] 	GreenMaskSize: 8
[     4.198] 	GreenFieldPosition: 8
[     4.198] 	BlueMaskSize: 8
[     4.198] 	BlueFieldPosition: 0
[     4.198] 	RsvdMaskSize: 8
[     4.198] 	RsvdFieldPosition: 24
[     4.198] 	DirectColorModeInfo: 0
[     4.198] 	PhysBasePtr: 0x90000000
[     4.198] 	LinBytesPerScanLine: 7680
[     4.198] 	BnkNumberOfImagePages: 23
[     4.198] 	LinNumberOfImagePages: 23
[     4.198] 	LinRedMaskSize: 8
[     4.198] 	LinRedFieldPosition: 16
[     4.198] 	LinGreenMaskSize: 8
[     4.198] 	LinGreenFieldPosition: 8
[     4.198] 	LinBlueMaskSize: 8
[     4.198] 	LinBlueFieldPosition: 0
[     4.198] 	LinRsvdMaskSize: 8
[     4.198] 	LinRsvdFieldPosition: 24
[     4.198] 	MaxPixelClock: 230000000
[     4.200] Mode: 13a (1600x1200)
[     4.200] 	ModeAttributes: 0x9b
[     4.200] 	WinAAttributes: 0x7
[     4.200] 	WinBAttributes: 0x0
[     4.200] 	WinGranularity: 64
[     4.200] 	WinSize: 64
[     4.200] 	WinASegment: 0xa000
[     4.200] 	WinBSegment: 0x0
[     4.200] 	WinFuncPtr: 0xc00097d1
[     4.200] 	BytesPerScanline: 1600
[     4.200] 	XResolution: 1600
[     4.200] 	YResolution: 1200
[     4.200] 	XCharSize: 8
[     4.200] 	YCharSize: 16
[     4.200] 	NumberOfPlanes: 1
[     4.200] 	BitsPerPixel: 8
[     4.200] 	NumberOfBanks: 1
[     4.200] 	MemoryModel: 4
[     4.200] 	BankSize: 0
[     4.200] 	NumberOfImages: 135
[     4.200] 	RedMaskSize: 0
[     4.200] 	RedFieldPosition: 0
[     4.200] 	GreenMaskSize: 0
[     4.200] 	GreenFieldPosition: 0
[     4.200] 	BlueMaskSize: 0
[     4.200] 	BlueFieldPosition: 0
[     4.200] 	RsvdMaskSize: 0
[     4.200] 	RsvdFieldPosition: 0
[     4.200] 	DirectColorModeInfo: 0
[     4.200] 	PhysBasePtr: 0x90000000
[     4.200] 	LinBytesPerScanLine: 1600
[     4.200] 	BnkNumberOfImagePages: 135
[     4.200] 	LinNumberOfImagePages: 135
[     4.200] 	LinRedMaskSize: 0
[     4.200] 	LinRedFieldPosition: 0
[     4.200] 	LinGreenMaskSize: 0
[     4.200] 	LinGreenFieldPosition: 0
[     4.200] 	LinBlueMaskSize: 0
[     4.200] 	LinBlueFieldPosition: 0
[     4.200] 	LinRsvdMaskSize: 0
[     4.200] 	LinRsvdFieldPosition: 0
[     4.200] 	MaxPixelClock: 230000000
[     4.203] Mode: 14b (1600x1200)
[     4.203] 	ModeAttributes: 0x9b
[     4.203] 	WinAAttributes: 0x7
[     4.203] 	WinBAttributes: 0x0
[     4.203] 	WinGranularity: 64
[     4.203] 	WinSize: 64
[     4.203] 	WinASegment: 0xa000
[     4.203] 	WinBSegment: 0x0
[     4.203] 	WinFuncPtr: 0xc00097d1
[     4.203] 	BytesPerScanline: 3200
[     4.203] 	XResolution: 1600
[     4.203] 	YResolution: 1200
[     4.203] 	XCharSize: 8
[     4.203] 	YCharSize: 16
[     4.203] 	NumberOfPlanes: 1
[     4.203] 	BitsPerPixel: 16
[     4.203] 	NumberOfBanks: 1
[     4.203] 	MemoryModel: 6
[     4.203] 	BankSize: 0
[     4.203] 	NumberOfImages: 68
[     4.203] 	RedMaskSize: 5
[     4.203] 	RedFieldPosition: 11
[     4.203] 	GreenMaskSize: 6
[     4.203] 	GreenFieldPosition: 5
[     4.203] 	BlueMaskSize: 5
[     4.203] 	BlueFieldPosition: 0
[     4.203] 	RsvdMaskSize: 0
[     4.203] 	RsvdFieldPosition: 0
[     4.203] 	DirectColorModeInfo: 0
[     4.203] 	PhysBasePtr: 0x90000000
[     4.203] 	LinBytesPerScanLine: 3200
[     4.203] 	BnkNumberOfImagePages: 68
[     4.203] 	LinNumberOfImagePages: 68
[     4.203] 	LinRedMaskSize: 5
[     4.203] 	LinRedFieldPosition: 11
[     4.203] 	LinGreenMaskSize: 6
[     4.203] 	LinGreenFieldPosition: 5
[     4.203] 	LinBlueMaskSize: 5
[     4.203] 	LinBlueFieldPosition: 0
[     4.203] 	LinRsvdMaskSize: 0
[     4.203] 	LinRsvdFieldPosition: 0
[     4.203] 	MaxPixelClock: 230000000
[     4.206] *Mode: 15a (1600x1200)
[     4.206] 	ModeAttributes: 0x9b
[     4.206] 	WinAAttributes: 0x7
[     4.206] 	WinBAttributes: 0x0
[     4.206] 	WinGranularity: 64
[     4.206] 	WinSize: 64
[     4.206] 	WinASegment: 0xa000
[     4.206] 	WinBSegment: 0x0
[     4.206] 	WinFuncPtr: 0xc00097d1
[     4.206] 	BytesPerScanline: 6400
[     4.206] 	XResolution: 1600
[     4.206] 	YResolution: 1200
[     4.206] 	XCharSize: 8
[     4.206] 	YCharSize: 16
[     4.206] 	NumberOfPlanes: 1
[     4.206] 	BitsPerPixel: 32
[     4.206] 	NumberOfBanks: 1
[     4.206] 	MemoryModel: 6
[     4.206] 	BankSize: 0
[     4.206] 	NumberOfImages: 33
[     4.206] 	RedMaskSize: 8
[     4.206] 	RedFieldPosition: 16
[     4.206] 	GreenMaskSize: 8
[     4.206] 	GreenFieldPosition: 8
[     4.206] 	BlueMaskSize: 8
[     4.206] 	BlueFieldPosition: 0
[     4.206] 	RsvdMaskSize: 8
[     4.206] 	RsvdFieldPosition: 24
[     4.206] 	DirectColorModeInfo: 0
[     4.206] 	PhysBasePtr: 0x90000000
[     4.206] 	LinBytesPerScanLine: 6400
[     4.206] 	BnkNumberOfImagePages: 33
[     4.206] 	LinNumberOfImagePages: 33
[     4.206] 	LinRedMaskSize: 8
[     4.206] 	LinRedFieldPosition: 16
[     4.206] 	LinGreenMaskSize: 8
[     4.206] 	LinGreenFieldPosition: 8
[     4.206] 	LinBlueMaskSize: 8
[     4.206] 	LinBlueFieldPosition: 0
[     4.206] 	LinRsvdMaskSize: 8
[     4.206] 	LinRsvdFieldPosition: 24
[     4.206] 	MaxPixelClock: 230000000
[     4.209] Mode: 107 (1280x1024)
[     4.209] 	ModeAttributes: 0x9b
[     4.209] 	WinAAttributes: 0x7
[     4.209] 	WinBAttributes: 0x0
[     4.209] 	WinGranularity: 64
[     4.209] 	WinSize: 64
[     4.209] 	WinASegment: 0xa000
[     4.209] 	WinBSegment: 0x0
[     4.209] 	WinFuncPtr: 0xc00097d1
[     4.209] 	BytesPerScanline: 1280
[     4.209] 	XResolution: 1280
[     4.209] 	YResolution: 1024
[     4.209] 	XCharSize: 8
[     4.209] 	YCharSize: 16
[     4.209] 	NumberOfPlanes: 1
[     4.209] 	BitsPerPixel: 8
[     4.209] 	NumberOfBanks: 1
[     4.209] 	MemoryModel: 4
[     4.209] 	BankSize: 0
[     4.209] 	NumberOfImages: 203
[     4.209] 	RedMaskSize: 0
[     4.209] 	RedFieldPosition: 0
[     4.209] 	GreenMaskSize: 0
[     4.209] 	GreenFieldPosition: 0
[     4.209] 	BlueMaskSize: 0
[     4.209] 	BlueFieldPosition: 0
[     4.209] 	RsvdMaskSize: 0
[     4.209] 	RsvdFieldPosition: 0
[     4.209] 	DirectColorModeInfo: 0
[     4.209] 	PhysBasePtr: 0x90000000
[     4.209] 	LinBytesPerScanLine: 1280
[     4.209] 	BnkNumberOfImagePages: 203
[     4.209] 	LinNumberOfImagePages: 203
[     4.209] 	LinRedMaskSize: 0
[     4.209] 	LinRedFieldPosition: 0
[     4.209] 	LinGreenMaskSize: 0
[     4.209] 	LinGreenFieldPosition: 0
[     4.209] 	LinBlueMaskSize: 0
[     4.209] 	LinBlueFieldPosition: 0
[     4.209] 	LinRsvdMaskSize: 0
[     4.209] 	LinRsvdFieldPosition: 0
[     4.209] 	MaxPixelClock: 230000000
[     4.212] Mode: 11a (1280x1024)
[     4.212] 	ModeAttributes: 0x9b
[     4.212] 	WinAAttributes: 0x7
[     4.212] 	WinBAttributes: 0x0
[     4.212] 	WinGranularity: 64
[     4.212] 	WinSize: 64
[     4.212] 	WinASegment: 0xa000
[     4.212] 	WinBSegment: 0x0
[     4.212] 	WinFuncPtr: 0xc00097d1
[     4.212] 	BytesPerScanline: 2560
[     4.212] 	XResolution: 1280
[     4.212] 	YResolution: 1024
[     4.212] 	XCharSize: 8
[     4.212] 	YCharSize: 16
[     4.212] 	NumberOfPlanes: 1
[     4.212] 	BitsPerPixel: 16
[     4.212] 	NumberOfBanks: 1
[     4.212] 	MemoryModel: 6
[     4.212] 	BankSize: 0
[     4.212] 	NumberOfImages: 101
[     4.212] 	RedMaskSize: 5
[     4.212] 	RedFieldPosition: 11
[     4.212] 	GreenMaskSize: 6
[     4.212] 	GreenFieldPosition: 5
[     4.212] 	BlueMaskSize: 5
[     4.212] 	BlueFieldPosition: 0
[     4.212] 	RsvdMaskSize: 0
[     4.212] 	RsvdFieldPosition: 0
[     4.212] 	DirectColorModeInfo: 0
[     4.212] 	PhysBasePtr: 0x90000000
[     4.212] 	LinBytesPerScanLine: 2560
[     4.212] 	BnkNumberOfImagePages: 101
[     4.212] 	LinNumberOfImagePages: 101
[     4.212] 	LinRedMaskSize: 5
[     4.212] 	LinRedFieldPosition: 11
[     4.212] 	LinGreenMaskSize: 6
[     4.212] 	LinGreenFieldPosition: 5
[     4.212] 	LinBlueMaskSize: 5
[     4.212] 	LinBlueFieldPosition: 0
[     4.212] 	LinRsvdMaskSize: 0
[     4.212] 	LinRsvdFieldPosition: 0
[     4.212] 	MaxPixelClock: 230000000
[     4.215] *Mode: 11b (1280x1024)
[     4.215] 	ModeAttributes: 0x9b
[     4.215] 	WinAAttributes: 0x7
